Revised 7/23/18
Regular Schedule
Blue | Gold | Time |
1 | 2 | 7:40 – 9:10 |
Break | 9:10 – 9:22 | |
3 | 4 | 9:22 – 10:56 |
Lunch | 10:56 – 11:38 | |
5 | 6 | 11:38 – 1:08 |
Break | 1:08 – 1:20 | |
7 | 8 | 1:20 – 2:50 |
Early Release
Blue | Gold | Time |
1 | 2 | 7:40 – 8:55 |
Break | 8:55 – 9:07 | |
3 | 4 | 9:07 – 10:26 |
Lunch | 10:26 – 11:08 | |
5 | 6 | 11:08 – 12:23 |
Break | 12:23 – 12:35 | |
7 | 8 | 12:35 – 1:50 |
Activity Schedule
Blue | Gold | Time |
1 | 2 | 7:40 – 8:58 |
Activity | 9:03 – 9:53 | |
3 | 4 | 9:58 – 11:20 |
Lunch | 11:20 – 12:02 | |
5 | 6 | 12:02 – 1:20 |
Break | 1:20 – 1:32 | |
7 | 8 | 1:32 – 2:50 |
Dog Team Schedule
Blue | Gold | Time |
1 | 2 | 7:40 – 9:02 |
Dog Teams | 9:07 – 9:42 | |
3 | 4 | 9:47 – 11:12 |
Lunch | 11:12 – 11:54 | |
5 | 6 | 11:54 – 1:16 |
Break | 1:16 – 1:28 | |
7 | 8 | 1:28 – 2:50 |